

Preventive Care Plans overview
Dogs and cats age at a much faster rate than people. For every year that you age, your dog or cat can age from 6 to 8 years. Your pet’s medical and nutritional needs change as their bodies age. Our Preventive Care Plans help manage their evolving health care needs by monitoring vital organ function and detecting problems early, before they become life threatening.
FAQ
FAQ


| Service guide | Silver | Platinum |
|---|---|---|
| Routine nail trims (unlimited) | ||
| Comprehensive physical examination | ||
| Core vaccine boosters (based on age, breed & risk) | ||
| Intestinal parasite screen | ||
| Urinalysis with sediment | ||
| Annual routine blood screen | ||
| Heartworm and tick borne parasite screen (dogs) | ||
| Blood pressure screen (cats) | ||
| Radiographs (2 views) | ||
| Additional examination (up to 2) |
| Service guide | Silver | Platinum |
|---|---|---|
| Routine nail trims (unlimited) | ||
| Comprehensive physical examination | ||
| Core vaccine boosters (based on age, breed & risk) | ||
| Intestinal parasite screen | ||
| Urinalysis with sediment | ||
| Annual routine blood screen | ||
| Heartworm and tick borne parasite screen (dogs) | ||
| Blood pressure screen (cats) | ||
| Radiographs (2 views) | ||
| Additional examination (up to 2) |
| Membership fees and discounts | Silver | Platinum |
|---|---|---|
| Initial membership fee | $99.00 | $99.00 |
| Multiple-pet discount for initial membership fee | -$20.00 | -$20.00 |
| Monthly payment for cats | $23.00 | $52.00 |
| Monthly payment for dogs | $37.00 | $56.00 |
| Discount perk on non-plan items | 5% | 5% |
| Average savings per year* | 15% | 25% |
| *Average annual savings in the first year will be less the cost of the initial membership fee. |


